Rank | Website | Owner | Monthly Earnings (US$) | Main Income |
1 | Techcrunch | Michael Arrington | $200,000 | Advertising Banners |
2 | Mashable | Pete Cashmore | $180,000 | Advertising Banners |
3 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
4 | Perez Hilton | Mario Lavandeira | $140,000 | Advertising Banners |
5 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
6 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
7 | Slash Gear | Ewdison Then | $60,000 | Pay Per Click |
8 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
9 | Smashing Magazine | Vitaly Friedman | $58,500 | Advertising Banners |
10 | Tuts Plus | Collis Taeed | $55,000 | Advertising Banners |
11 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
12 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
13 | TPM | Josh Marshall | $45,000 | Pay Per Click |
14 | Car Advice | Alborz Fallah | $42,000 | Advertising Banners |
15 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
16 | JohnChow | John Chow | $35,000 | Affiliate Sales |
17 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
18 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
19 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
20 | Joystiq | AOL | $18,000 | CPM Advertising |
21 | PC Mech | David Risley | $16,000 | Affiliate Sales |
22 | Freelance Switch | Collis Ta’eed | $13,000 | Membership Site |
23 | Abduzeedo | Fabio Sasso | $11,000 | Advertising Banners |
24 | Sizlopedia | Saad Hamid | $9,000 | Pay Per Click |
25 | Retire at 21 | Michael Dunlop | $5,000 | Affiliate Sales |
26 | Noupe | Noupe | $4,930 | Advertising Banners |
27 | Uber Affiliate | Paul Bourque | $4,500 | Second Tear Affiliates |
28 | Click For Nick | Nick Skeba | $3,900 | Pay Per Click |
29 | Tyler Cruz | Tyler Cruz | $3,200 | Advertising Banners |
30 | Just Creative Design | Jacob Cass | $3,000 | Services |
Rank | Website | Owner | Monthly Earnings (US$) | Main Income |
1 | Michael Arrington | $200,000 | Advertising Banners | |
2 | Pete Cashmore | $180,000 | Advertising Banners | |
3 | Timothy Sykes | $150,000 | Affiliate Sales | |
4 | Mario Lavandeira | $140,000 | Advertising Banners | |
5 | Jake Dobkin | $80,000 | Pay Per Click | |
6 | Matt Marshall | $62,000 | Pay Per Click | |
7 | Ewdison Then | $60,000 | Pay Per Click | |
8 | Nick Denton | $60,000 | Advertising Banners | |
9 | Vitaly Friedman | $58,500 | Advertising Banners | |
10 | Collis Taeed | $55,000 | Advertising Banners | |
11 | Heather B. Armstrong | $50,000 | Pay Per Click | |
12 | Steve Pavlina | $45,000 | Pay Per Click | |
13 | Josh Marshall | $45,000 | Pay Per Click | |
14 | Alborz Fallah | $42,000 | Advertising Banners | |
15 | Darren Rowse | $40,000 | Advertising Banners | |
16 | John Chow | $35,000 | Affiliate Sales | |
17 | Nick Denton | $32,000 | Advertising Banners | |
18 | Jeremy Schoemaker | $30,000 | Private Advertising | |
19 | Allan Carlton | $30,000 | Advertising Banners | |
20 | AOL | $18,000 | CPM Advertising | |
21 | David Risley | $16,000 | Affiliate Sales | |
22 | Collis Ta’eed | $13,000 | Membership Site | |
23 | Fabio Sasso | $11,000 | Advertising Banners | |
24 | Saad Hamid | $9,000 | Pay Per Click | |
25 | Michael Dunlop | $5,000 | Affiliate Sales | |
26 | Noupe | $4,930 | Advertising Banners | |
27 | Paul Bourque | $4,500 | Second Tear Affiliates | |
28 | Nick Skeba | $3,900 | Pay Per Click | |
29 | Tyler Cruz | $3,200 | Advertising Banners | |
30 | Jacob Cass | $3,000 | Services |
So two word is enough for every blog to like his sucess - "Good Writing"
Words said by Michael Arrington the owner of Techcrunch blog and currently earning 200000$ per month from a single blog -
" I was tired of our endless tech problems, our inability to find enough talented engineers who wanted to work, ultimately, on blog and CrunchBase software. And when we did find those engineers, as we so often did, how to keep them happy. Unlike most startups in Silicon Valley, the center of attention at TechCrunch is squarely on the writers. It's certainly not an engineering driven company."
The emphasis is mine. I love that last tidbid because its a rare admission in Silicon Valley, where all start-ups—no matter what they do—are typically at great pains to explain themselves as technology companies. Technology is sexy, and talking about technology is a good way to sound like you know what you're talking about when you don't have a clue.
But not every company—not even every Internet company—is, at its core, a technology company. Zappos is a service company, for instance, and TechCrunch, as Arrington explains, is a writing company.
Now compare Arrington's memo, to this one by the founder of a once promising start-up, Newstilt, which was founded by engineers who had limited writing experience:
The problem was that I didn't really know how the journalists should write their pieces, only a vague sense that it was wrong. I also didn't really want to tell them what to write, since they were doing us a favour by writing at all. In fact, we actively told them to write what they wanted. This could have been fine, if they had taken their cue from their readers. But we didn't really know who the readers were, and there weren't that many of them anyway.
I also think these two essays explain why so many media start-ups have struggled to generate actual, real-life profits. The Huffington Post, despite its size and its ability to get John Cusack to work for free, is still unprofitable. (2010 will be the year for profits, executives say. But then they also said that about 2009.) The same is true of Demand Media, which boasts some impressive technology, but still no profits.
I also think these two essays explain why so many media start-ups have struggled to generate actual, real-life profits. The Huffington Post, despite its size and its ability to get John Cusack to work for free, is still unprofitable. (2010 will be the year for profits, executives say. But then they also said that about 2009.) The same is true of Demand Media, which boasts some impressive technology, but still no profits.
In fact, when I try to think about other profitable media start-ups, like Gawker Media, which is the subject of a very nice profile in New York magazine, none seem particularly innovative, technologically speaking. They just publish darn good writing.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.